- billingsmt.gov
- Your Government
- City Clerk
- Resolutions
- 2021 Resolutions
2021 Resolutions
Date | Number | Purpose | Notes |
---|---|---|---|
01/11/2021 | 21-10920 (PDF) | Creating SILMD 329, Hallowell Lane streetlights | SILMD 329 |
01/25/2021 | 21-10921 (PDF) |
Adopting Updated Yellowstone County Hazardous Materials Response Plan |
HazMat Plan |
01/25/2021 | This has been amended by 21-10944 below |
Authorizing the calling for negotiating sale of sidewalk bonds |
Sidewalk Bond Sale |
01/25/2021 | 21-10923 (PDF) |
Adopting FY21 Budget Amendments |
FY21 Budget Amendments |
02/08/2021 | 21-10924 (PDF) | Resolution of Intent to create SILMD 330 and amend SILMD 280 | SILMD 330 and 280 |
02/08/2021 | 21-10925 (PDF) | Authorizing the use of alternative project delivery for West End water project | West End Water Project |
02/22/2021 | 21-10926 (PDF) | Intent to Create SID 1416 | SID 1416 |
02/22/2021 | 21-10927 (PDF) | Assessing Weed Abatements | Weed Abatements |
02/22/2021 | 21-10928 (PDF) | Annexation 21-01, northeast corner of Hawthorne Lane | Annex. 21-01 |
03/08/2021 | 21-10929 (PDF) | Castle Rock Master Plan | Castle Rock |
03/08/2021 | 21-10930 (PDF) | W.O. 20-15: Wicks Lane Improvements | W.O. 20-15 |
03/08/2021 | 21-10931 (PDF) | Creating SILMD 330 and amending SILMD 280 | SILMD 330 and 280 |
03/08/2021 | 21-10932 (PDF) | FTA Transit Grant Funds | FTA |
03/08/2021 | 21-10933 (PDF) | FY21 budget amendments Poly Vista Park | Poly Vista |
03/22/2021 | 21-10934 (PDF) |
Authorizing the issuance and public sale for refunding GO Library bonds | GO Bonds |
03/22/2021 | 21-10935 (PDF) |
Ordering Improvements WO 20-12 | WO 20-12 |
03/22/2021 | 21-10936 (PDF) |
Creating SID 1416 |
SID 1416 |
03/22/2021 | 21-10937 (PDF) | Approving Annexation 20-05B, West of AJ Way and North of Highway 3 | Annex. 20-05B |
03/22/2021 | 21-10938 (PDF) |
Approving Annexation 20-05A |
Annex. 20-05A |
03/22/2021 | 21-10939 (PDF) |
Approving Annexation 21-02 |
Annex. 21-02 |
04/12/2021 | 21-10940 (PDF) | Ratification of Annexation 20-05B | Annex. 20-05B |
04/12/2021 | 21-10941 (PDF) | Distribution of Bridge and Road Safety and Accountability (BaRSSA) | BaRSSA |
04/12/2021 | 21-10942 (PDF) | Intent to Create SID 1417, Elysian Road | SID 1417 |
04/12/2021 | 21-10943 (PDF) | Awarding the sale of refunding Library General Obligation Bonds | Library GO Bond Refunds |
04/26/2021 | 21-10944 (PDF) |
Authorizing the Issuance and Calling for a Negotiated Sale for Sidewalk Bonds | |
04/26/2021 | 21-10945 (PDF) |
Refunding General Obligation (GO) bonds 2021 | 2021 GO Bond Refunds |
04/26/2021 | 21-10946 (PDF) |
Establishing Fees for Massage and Spa Facility Licenses | Massage and Spa Facility License Fees |
05/10/2021 | 21-10947 (PDF) | Intent to Annex City property located at 6014 S. Billings Blvd | 6014 S. Billings |
05/10/2021 | 21-10948 (PDF) | Intent to expand boundaries of the South Billings Boulevard Urban Renewal District and set a PH for July 12, 2021 | SBBURD |
05/10/2021 | 21-10949 (PDF) | Creating SID 1417, Elysian Road | SID 1417 |
05/24/2021 | 21-10950 (PDF) | Bond resolution Pooled Sidewalk WO 19-02 WO 19-35 | Bonds |
05/24/2021 | 21-10951 (PDF) | Approving Intent to Create SID 1418 and setting a PH for June 14, 2021 | SID 1418 |
05/24/2021 | 21-10952 (PDF) | SID 1411 Park Lane Paving Resolution of Intent | SID 1411 |
05/24/2021 | 21-10953 (PDF) | FY22-23 Water and Wastewater Rates | Water Rates |
05/24/2021 | 21-10954 (PDF) | Repealing Resolution 93-16740 City Property Purchase | City Property |
06/14/2021 | 21-10955 (PDF) | Ordering improvements in WO 20-28 Songbird Drive Construction | WO 20-28 |
06/14/2021 | 21-10956 (PDF) | Ordering improvements in WO 21-11 Highwood Drive Reconstruction | WO 21-11 |
06/142021 | 21-10957 (PDF) | Ordering improvements in WO 21-12 Harrow Drive Reconstruction | WO 21-12 |
06/14/2021 | 21-10958 (PDF) | Creating SID 1418, Holiday Avenue Improvements | SID 1418 |
06/14/2021 | 21-10959 (PDF) | Creating SID 1411, Park Lane Paving | SID 1411 |
06/14/2021 | 21-10960 (PDF) | Establishing collection, disposal and landfill fees for FY2022 | FY22 Landfill Fees |
06/28/2021 | 21-10961 (PDF) |
Calling Negotiated Sale (Pooled SIDs 1416, 1417, 1418) |
SID Bond Sale 1416, 1417, 1418 |
06/28/2021 | 21-10962 (PDF) |
Adopting FY22 Budget |
FY22 Budget |
06/28/2021 | 21-10963 (PDF) |
Setting FY22 Annual Assessments, Downtown Business Improvement District |
BID Annual Assessments |
06/28/2021 | 21-10964 (PDF) |
Setting FY22 Annual Assessments, General Fund, Library, Transit and Public Safety |
General Fund, Library, Transit and Public Safety Annual Assessments |
06/28/2021 | 21-10965 (PDF) |
Setting FY22 Annual Assessments, Tourism Business Improvements District |
TBID Annual Assessments |
06/28/2021 | 21-10966 (PDF) |
Setting FY22 Annual Assessments, Road Maintenance District 6 |
Road Maintenance District 6 Annual Assessments |
06/28/2021 | 21-10967 (PDF) |
Setting FY22 Annual Assessments, Street Maintenance District |
Street Maintenance District Annual Assessments |
06/28/2021 | 21-10968 (PDF) |
Approving Public Safety Mill Levy Ballot Language |
PSML Ballot Language |
07/12/2021 | 21-10969 (PDF) | Receiving the Center for Public Safety Management Fire Analysis | Fire |
07/12/2021 | 21-10970 (PDF) | Receiving the Center for Public Safety Management Police Analysis | Police |
07/12/2021 | 21-10971 (PDF) | Declaring an emergency for W.O. 21-40 Bank Stabilization | WO 21-40 |
07/12/2021 | 21-10972 (PDF) | Pooled SID 1416 and 1418 2021B Series | SID 1416 and 1418 |
07/12/2021 | 21-10973 (PDF) | Relating to 2,685,546.34 SID 1417 bonds | SID 1417 |
07/12/2021 | 21-10974 (PDF) | Sidewalk bonds for WO 20-12 | WO 20-12 |
07/12/2021 | 21-10975 (PDF) | State ARPA Competitive Grant funds | ARPA |
07/12/2021 | 21-10976 (PDF) | FY2021 budget amendments | FY21 Budget |
07/12/2021 | 21-10977 (PDF) | Annexation 21-03 located north of King Ave. and east of Jackson St. | Annex. 21-03 |
07/12/2021 | 21-10978 (PDF) | Annexation 21-04 located at 3508 South Frontage Road | Annex. 21-04 |
07/12/2021 | 21-10979 (PDF) | Annexation 21-05 located at 6014 South Billings Blvd | Annex. 21-05 |
07/26/2021 | 21-10980 (PDF) |
Repealing Res. 20-10856 and 20-10963 - Relating to COVID-19 Declaration of Emergency |
COVID-19 Declaration of Emergency Repealed |
08/09/2021 | 21-10981 (PDF) |
Approving placing proposed ordinance to prohibit adult-use marijuana dispensary businesses on the ballot for November 2, 2021 election |
Ballot Item - Proposed Ordinance - Prohibition of Adult-Use Marijuana Businesses |
08/23/2021 | 21-10982 (PDF) | Levying and assessing Arterial Construction fees | Arterial Construction |
08/23/2021 | 21-10983 (PDF) | Levying and assessing Storm Sewer fees | Storm Sewer |
08/23/2021 | 21-10984 (PDF) | Annexation 21-06 located at 2930 US Highway 3 | Annex. 21-06 |
08/23/2021 | 21-10985 (PDF) | Annexation 21-08 located on Cheery Creek Loop | Annex. 21-08 |
08/23/2021 | 21-10986 (PDF) | Annexation 21-09 located at King Ave. W. and 48th St. W. | Annex. 21-09 |
08/23/2021 | 21-10987 (PDF) | Annexation 21-07 a parcel located along Calhoun Lane | Annex. 21-07 |
08/23/2021 | 21-10988 (PDF) | Amending the City Limits of Annexation Map | Limits of Annexation |
09/13/2021 | 21-10989 (PDF) | Ordering improvements for WO 21 25 Boulder Avenue Sidewalk | WO 21-25 |
09/13/2021 | 21-10990 (PDF) | Declaring an emergency and authorizing payment for WO 22-13 Heights Trunk Sewer | WO 22-13 |
09/13/2021 | 21-10991 (PDF) | Cancelling Municipal General Election for Mayor and Judge | Election |
09/13/2021 | 21-10992 (PDF) | Allocating assessments for Park District 1 | PD1 |
09/13/2021 | 21-10993 (PDF) | Allocating assessments for General Obligation debt | GO Debt |
09/13/2021 | 21-10994 (PDF) | Allocating assessments for Park Maintenance Districts | PMD |
09/13/2021 | 21-10995 (PDF) | Allocating Weed assessments | Weeds |
09/13/2021 | 21-10996 (PDF) | Allocating assessments for SID 1416 | SID 1416 |
09/13/2021 | 21-10997 (PDF) | Allocating assessments on SID 1417 | SID 1417 |
09/13/2021 | 21-10998 (PDF) | Allocating assessments on SID 1418 | SID 1418 |
09/13/2021 | 21-10999 (PDF) | Allocating assessments for SID 2916 | SID 2916 |
09/13/2021 | 21-11000 (PDF) | Allocating assessments on SID 2917 | SID 2917 |
09/13/2021 | 21-11001 (PDF) | Allocating assessments for SID 2918 | SID 2918 |
09/13/2021 | 21-11002 (PDF) | Revising and assessing encroachment rental fees | Encroachments |
09/13/2021 | 21-11003 (PDF) | Budget Amendments FY2022 | Budget |
09/27/2021 | 21-11004 (PDF) |
Respreading SID 1408 |
SID 1408 |
09/27/2021 | 21-11005 (PDF) | Respreading SID 1410 |
SID 1410 |
09/27/2021 | 21-11006 (PDF) | Respreading SID 1413 |
SID 1413 |
09/27/2021 | 21-11007 (PDF) | Approving FY22 SILMD Assessments |
SILMD Assessments |
09/27/2021 | 21-11008 (PDF) | Approving FY22 Sidewalk Hazards Assessments |
Sidewalk Hazards Assessments |
09/27/2021 | 21-11009 (PDF) | Reducing Arterial Construction Fee Assessments to Residents in Commercial Areas |
Arterial Construction Fee Assessments |
09/27/2021 | 21-11010 (PDF) | Approving Annexation 21-10- Sweetgrass Creek Drive |
Annexation 21-10 |
09/27/2021 | 21-11011 (PDF) | Approving Annexation 21-11 - S. Frontage Rd. and Trade Center Ave. |
Annexation 21-11 |
09/27/2021 | 21-11012 (PDF) | Approving Property Tax Abatement to Messinger - Coca-Cola |
Coca-Cola Property Tax Abatement |
09/27/2021 | 21-11013 (PDF) | Establishing a Citizen Police Advisory Board (CPAB) |
Citizen Police Advisory Board (CPAB) |
10/25/2021 | 21-11014 (PDF) | Intent to partner with Yellowstone County and State of MT for Violent Crime Reduction Partnership | Violent Crime Reduction |
11/08/2021 | 21-11015 (PDF) | Permitting Painting on streets within EBURD | EBURD |
11/22/2021 | 21-11016 (PDF) |
Establishing Compliance with Reimbursement under IRS Code for South TIF Construction Projects |
SBBURD TIF |
12/13/2021 | 21-11017 (PDF) | Approving and adopting the South Billings Aquatic and Recreation Center master plan and feasability study | Aquatic and Recreation Center |
12/13/2021 | 21-11018 (PDF) | Establishing fees for false fire security alarm responses | Fire |
12/13/2021 | 21-11019 (PDF) | Approving Annexation 21-12, south of South Frontage Rd and east of East Ln | Annexation 21-12 |
12/13/2021 | 21-11020 (PDF) | Annexation 21-13 located south of Elysian Rd | Annexation 21-13 |
12/20/2021 | 21-11021 (PDF) | Discontinuance of alley by closure of Block 191 alley | Alley |
12/20/2021 | 21-11022 (PDF) | Marijuana related Business License fees | Marijuana |