- billingsmt.gov
- Your Government
- City Clerk
- Resolutions
- 2002 Resolutions
2002 Resolutions
2002 Resolutions
Date | Number | Purpose | Notes |
---|---|---|---|
|
INDEX | |
|
02-17786 | Authorizing Council Contingency for Billings Area Relay Team (BART) to help fund Olympic Torch Run on |
Olympic Torch | |
02-17787 | Intent to create PMD 4015 | PMD 4015 | |
02-17788 | Creating Special Service District #20 for sewer service only in a portion of Cenex Park Subdivision | SSD #20 | |
02-17789 | Annexing Lots 1-4, Blocks 5, 6, 8 & 9; Lots 1-5, Block 7; Lots 11-19, Block 10; Lots 3-8, Block 11, Daniels Subdivision, 2nd filing; B & R Development, petitioners | Annex # 01-20 AMENDED by Res. 03-17938 | |
02-17790 | Annexing unplatted 27 acres in T1N-R25E-S23: SE,NW, Zella Yegen Trusts B & C, owners | Annex #01-14 AMENDED by Res. 02-17818 | |
02-17791 | Approve and adopt a |
||
02-17792 | Authorize the use of $4,500 Council Contingency funds for purchase of a walk-through metal detector for the courtroom entrance | ||
02-17793 | Authorizing construction bids | SID 1353 | |
02-17794 | Authorizing depository services with US Bank – Account 1 | ||
02-17795 | Authorizing depository services with US Bank – Account 2 | ||
02-17796 | Authorizing depository services with US Bank – Account 3 | ||
02-17797 | Authorizing depository services with US Bank – Account 4 | ||
02-17798 | Authorizing depository services with US Bank – Account 5 | ||
02-17799 | Authorizing depository services with US Bank – Account 6 | ||
02-17800 | Authorizing depository services with US Bank – Account 7 | ||
02-17801 | Authorizing depository services with US Bank – Account 8 | ||
02-17802 | Authorizing depository services with US Bank – Account 9 | ||
02-17803 | Authorizing depository services with US Bank – Account 10 | ||
02-17804 | Revoking and repealing Res 01-17710 vacating a portion of S 31st |
REPEALS Res. 01-17710 | |
02-17805 | Creating PMD 4015 | PMD 4015 | |
02-17806 | Expanding Urban Planning area to include the South Hills Urban Planning Study area | ||
02-17807 | Security transactions for opening a Treasury Direct account with the US Treasury | ||
02-17808 | Vacating a portion of |
VACATE portion of |
|
02-17809 | Annexing South Hills Water & Sewer District (i.e. Briarwood Subdivision, Ridgewood Estates Subdivision, Shadowbrook Subdivision etal) and Cedar Park Water District (i.e. Cedar Park Subdivision, White Subdivision etal) | Annex #02-02 & #02-03 AMENDED by Res. 02-17819 | |
02-17810 | Expanding Urban Planning Area to include Miller Property Urban Planning Study area (S Billings Blvd & S Frontage Road area) ((Willowbrook Sub.) | ||
02-17811 | Expanding Urban Planning Area to include Rehberg Ranch Estates Urban Planning Study area (area north of |
||
02-17812 | Intent to order improvements under W.O. 02-02, #1: 2002 Misc/Dev-Related improvements and setting a Public Hearing for |
2002 Misc/Dev- Rel |
|
02-17813 | Intent to order improvements under W.O. 02-02, #2: Broadwater Subdivision, Phase IV and setting a Public Hearing for |
Broadwater Sub, Ph IV | |
02-17814 | Annexing Tracts 1-5, C/S 3091, Rehberg Ranch Estates, LLC | Annex #02-04 AMENDED by Res. 02-17820 | |
3/11/2002 | 02-17815 | Annexing Tract 3B, C/S 2991, Mary Kramer, petitioner | Annex #02-05 |
02-17816 | Annexing Tract 3A, C/S 2991, Raymond Kramer, petitioner |
Annex #02-06 | |
02-17817 | Annexing E2NW4, T1S-R26E-S16 less the southerly 112.48 ft. and westerly 40 ft., Mary E. and Norman Miller and Joseph Miller, petitioners | Annex #02-01 | |
02-17818 | Amending Res. 02-17790 re: description on Annex #01-14 | AMENDS Res. 02-17790 | |
02-17819 | Amending Res. 02-17809 re: description on Annex #02-02 & #02-03 | AMENDS Res. 02-17809 | |
02-17820 | Amending Res. 02-17814 re: description on Annex #02-04 | AMENDS Res. 02-17814 | |
02-17821 | Ordering installation of curb, gutter & sidewalk program-W.O. 02-02, #1: 2002 Miscellaneous/Dev-Related Program | 2002 Misc/Dev- Rel |
|
02-17822 | Ordering installation of curb, gutter & sidewalk program-W.O. 01-02, #2: Broadwater Subdivision Phase IV | Broadwater Sub. Ph IV Pgm | |
02-17823 | Describing City property to be sold, declaring the intent of the City to dispose of the property and setting a Public Hearing for 5/13/2002; for Lot 9, Block 1, Lake Hills Subdivision, 1st filing & Lot 14, Block 1, Lake Hills Subdivision, 3rd filing | ||
02-17824 | Changing the fees of the Animal Shelter to better reflect costs for services. | AMENDS Res. 91-16465, 92-16554, 99-17492 REPEALED by Res. 02-17849 | |
02-17825 | Reaffirming the partnership of the Billings Association of Realtors, the Billings Community Housing Resource Board (CHRB), the City & the U.S. Dept. of Housing & Urban Development for promoting fair housing | ||
02-17826 | Intention to create SID 1354 and setting a Public Hearing on |
SID 1354 Intent to create | |
02-17827 | Intention to create PMD 4017 and setting a Public Hearing on |
PMD 4017 Intent to create | |
02-17828 | Expanding the Urban Planning area to include the NW Billings Urban Planning Study area | ||
02-17829 | Create SID 1354 for construction of curb, gutter, sidewalks, sanitary sewer, street widening to |
SID 1354 Creation | |
02-17830 | Create PMD 4017 for park maintenance in Southgate Subdivision, 1st filing | PMD 4017 Creation | |
02-17831 | Authorize the sale of |
||
02-17832 | Annexing Tract 1, C/S 828, T1N-R25E-S30: SW4, Aviara, Inc., petitioner | Annex #02-08 | |
02-17833 | Annexing Tracts 3A, 4, 5A, 6A, & 7A C/S 2465, T1N-R24E-S25:S2, Golden Acres Partnership, petitioner | Annex #02-09 | |
02-17834 | Annexing Tract 6B-1 of Amended Tract 7, C/S 1261 & Amended Tract 6B of Amended Tract 6, C/S 1261, T1N-R24E-S25:NE4, Ron & Jean Jacobson, petitioners | Annex #02-10 | |
02-17835 | Annexing Tract 2, C/S 3030, T1N-R24E-S24:SE4, and T1N-R25E-S19:SW4, Shane & Stephanie Gundlach, petitioners | Annex #02-11 | |
02-17836 | Authorizing introduction of fluoride into City’s water system | Fluoride | |
02-17837 | Authorizing issuance and calling for public sale re: $1,341,000 SID 1356 Bonds | SID 1356 Bonds | |
02-17838 | Authorizing issuance and calling for public sale re: $1,578,000 Pooled SID Bonds, Series 2002A | Pooled SID Bonds | |
02-17839 | Correcting annexation description (Res. 01-17702) for Annex #01-01 | Annex #01-01 AMENDS Res. 01-17702 | |
5/13/2002 | 02-17840 | Correcting annexation description (Res. 01-17703) for Annex #01-02 | Annex #01-02 AMENDS Res. 01-17703 |
02-17841 | Correcting annexation description (Res. 01-17731) for Annex #01-12 | Annex #01-12 AMENDS Res. 01-17731 | |
02-17842 | Intent to order Lake Elmo Drive improvements under W.O. #99-07 and setting a Public Hearing for 6/24/2002 | ||
02-17843 | Approving City of |
Annexation Policy | |
02-17844 | Authorize submission of LWCF Grant application for Downtown Skatepark | Skatepark | |
02-17845 | Intent to create SILMD 277 and setting Public Hearing for |
SILMD 277 Intent to create | |
02-17846 | Annexing Tract 2, C/S 1648 Amended | Annex #02-12 | |
02-17847 | Closing SID/SW Funds to SID Revolving Fund | ||
02-17848 | Intent to sell miscellaneous undeveloped park land & 188 acres of tax deed property in High Sierra Subdivision | ||
02-17849 | Amends & repeals sections of Res. 02-17824 and establishing fees for Animal Shelter | AMENDS & REPEALS por. of Res. 02-17824 | |
02-17850 | Levying & assessing residential/commercial collection, disposal and landfill fees | ||
02-17851 | Final bond resolution-Pooled SID Bonds, Series 2002A | ||
02-17852 | Final bond resolution-SID 1356 Bonds | ||
02-17853 | Placing a $12 M Bond issue on November 5 ballot to fund the construction of a new library downtown | Library Bond issue | |
02-17854 | Adopting & approving FINAL Budget for FY 02-03 LESS the separated items (Note: separated items considered at a special meeting on |
||
02-17855 | Making annual budget adjustments for FY2001-02 | ||
02-17856 | Ordering the improvements in W.O. 99-07: |
||
02-17857 | Authorizing filing grant application under Section 5307 of FTA for $964,059 and executing agreement |
||
02-17858 | Authorizing filing grant application under Section 5309 of FTA for $1,856,305 and executing agreement | ||
02-17859 | Annexing C/S 3011, Tracts 2B and 3 | Annex #02-13 AMENDED by Res 02-17868 | |
02-17860 | (Special Meeting) Adopting and approving FY 03 budget items postponed from |
||
02-17861 | Authorizing change in annual salary of City Judge, adjusting base by 3.25% COLA effective |
City Court Judge Salary | |
02-17862 | Authorizing transfer of cable franchise from Billings Tele-Communications, dba A T & T Broadband to Bresnan Communications | Cable Franchise REPEALED by Res 03-17956 | |
02-17863 | Creating SILMD 277, |
SILMD 277 creation | |
02-17864 | Intent to create SID 1349 | SID 1349 intent to create | |
02-17865 | Authorization to proceed with sale of City-owned property described as: 188 acres in High Sierra Subdivision, |
||
02-17866 | Vacating alley in Block 273, O.T. | VACATE alley | |
02-17867 | Receiving bids and letting contract | SID 1354 | |
02-17868 | Correcting annexation description on Res. 02-17859 for Annex 02-13 | Annex #02-13 AMENDED by Res 03-17967 | |
8/12/2002 | 02-17869 | Creating SID 1349 for public improvements of water, sanitary sewer, curb & gutter and street |
SID 1349 creation |
02-17870 | Relating to financing certain proposed projects and establishing compliance with reimbursement bond regulations under the IRS code | ||
02-17871 | Authorizing Construction Bids | SID 1349 | |
02-17872 | Amending FY 2003 budget to authorize expenditures and increasing revenues by $459,000 to fund the construction and operation of 3 wading pools at |
Wading Pools budget adjustment | |
02-17873 | Approving updates to departmental records retention schedules for: Building, Engineering, Planning, Motorpool, Community Development, Parks/Recreation, Municipal Court, Police and Records Common | ||
02-17874 | Repeals Res. #94-16822, 94-16837 and 95-16936 re: changes to City Council Meeting schedules and rules of order | REPEALS Res. 94-16822, 94-16837, 94-16936 | |
02-17875 | Re-levying and re-assessing assessments on SID 1346, curb, gutter, sidewalk, storm drain – North Broadway Streetscape | SID 1346 | |
02-17876 | Re-levying and re-assessing assessments on SID 1350, street improvements, storm sewer, water and sewer – |
SID 1350 | |
02-17877 | Re-levying and re-assessing assessments on SID 1352, street improvements, water, sewer improvements – |
SID 1352 | |
02-17878 | Levying and assessing initial assessments on SID 1351, curb, gutter, street improvements – |
SID 1351 | |
02-17879 | Levying and assessing initial assessments on SID #1353, street improvements, curb, gutter, storm drain, water & sewer |
SID 1353 | |
02-17880 | Levying and assessing initial assessments on SID #1355, street improvements, sewer – |
SID 1355 | |
02-17881 | Levying and assessing initial assessments on SID |
SID 1356 | |
02-17882 | Levying and assessing initial assessments on SID #1357, sewer improvements – |
SID 1357 | |
02-17883 | Levying and assessing initial assessments on SID #1359, street improvements, water, sewer – East and |
SID 1359 | |
02-17884 | Change in US Bank Depository Services – changing account signer name – Account 1 | ||
02-17885 | Change in US Bank Depository Services – changing account signer name – Account 2 | ||
02-17886 | Change in US Bank Depository Services – changing account signer name – Account 3 | ||
02-17887 | Change in US Bank Depository Services – changing account signer name – Account 4 | ||
02-17888 | Change in US Bank Depository Services – changing account signer name – Account 5 | ||
02-17889 | Change in US Bank Depository Services – changing account signer name – Account 6 | ||
02-17890 | Change in US Bank Depository Services – changing account signer name – Account 7 | ||
02-17891 | Change in US Bank Depository Services – changing account signer name –Account 8 | ||
9/23/2002 | 02-17892 | Change in US Bank Depository Services – changing account signer name – Account 9 | |
02-17893 | Change in US Bank Depository Services – changing account signer name – Account 10 | ||
02-17894 | Intent to annex C/S 1446, Tract 1B (less I-90 ROW) and Block 1, Lot 4, Cereus Subdivision, both located in the NE4 of T1S-R26E-S17 (Billings Operations Center) | Annex #02-16 | |
02-17895 | Intent to annex that portion of Yellowstone Club Estates – north of |
Annex #02-14 | |
02-17896 | Intent to annex that portion of Yellowstone Club Estates – south of |
Annex #02-15 | |
02-17897 | Intent to order in WO #02-14: |
||
02-17898 | Annual Assessment: Park Maintenance | ||
02-17899 | Annual Assessment: Encroachments | ||
02-17900 | Annual Assessment: Weed Cutting & Removal | ||
02-17901 | Annual Assessment: Light Maintenance District | ||
02-17902 | Annual Assessment: Demolition | ||
02-17903 | Annual Assessment: Storm Sewer Maintenance | ||
02-17904 | Annual Assessment: Fire Hydrant Maintenance | ||
02-17905 | Annual Assessment: Street Maintenance | ||
02-17906 | FY 2003 City property tax mill levies for transit operating, library operating, public safety and general obligation debt service funds | ||
02-17907 | Original spread: WO #01-01, #1, 2001 Misc/Dev-Rel SW Program | SW 2201 | |
02-17908 | Original spread: WO #00-02, #2, 2000 Broadwater Subdivision, Phase II | SW 2202 | |
02-17909 | Original spread: WO #00-02, #2, 2000 Broadwater Subdivision, Phase II | SW 2203 | |
02-17910 | Original spread: WO #01-02, #1, 2001 Misc/Dev-Rel S/W Programs | SW 2299 | |
02-17911 | Original spread: Tree Removal #3003 | ||
02-17912 | Respread: WO #00-02, #1, 2000 Dev-Rel/Misc SW Program | SW 2101 | |
02-17913 | Respread: WO #97-02, #1: 1997 Dev-Rel Program | SW 9704 | |
02-17914 | Respread: SID #1332 | SID 1332 | |
02-17915 | Respread: SID #1341 | SID 1341 | |
02-17916 | Vacating a portion of |
VACATE portion of |
|
02-17917 | Intent to create PMD #4014 | PMD 4014 REPEALED by Res. 02-17928 | |
02-17918 | Annexing Tract 1B, C/S 1446 Amended (less the I-90 ROW) and Block 1, Lot 4, Cereus Subdivision – New City of |
Annex #02-16 | |
02-17919 | Re: $784,000 Special Sidewalk, Curb, Gutter and Alley Approach Bonds, Series 2002B authorizing issuance and calling for public sale | ||
02-17920 | Correcting annexation legal description on Res. #01-17774 for property annexed on |
Annex #01-16, AMENDS Res 01-17774 | |
02-17921 | Annexing Yellowstone Club Estates north of |
Annex #02-14 | |
02-17922 | Annexing Yellowstone Club Estates south of |
Annex #02-15 | |
02-17923 | Ordering improvements in W.O. #02-14, |
||
10/28/2002 | 02-17924 | Terrorism Response Plan | |
02-17925 | Intent to dispose of City property: Maverick Fire Station and setting PH for |
Maverick F/S | |
02-17926 | Relating to $784,000 SW Bonds, Series 2002B and prescribing covenants | ||
02-17927 | Relating to $7,135,000 Tax Increment Urban Renewal Refunding Bonds, Series 2002 & calling for a public sale on |
||
02-17928 | Intent to create PMD 4014 and repealing Res. #02-17917 | PMD 4014 Intent to create; REPEALS Res. 02-17917 | |
02-17929 | Intent to create PMD 4018 | PMD 4018 | |
02-17930 | Levying weed assessments for 2002 | ||
02-17931 | Annexing Tract 2A, 2B, 2D, 3C of C/S 2991 | Annex #02-17 | |
02-17932 | Intent to enter into Professional Services Contract with Engineering, Inc. for SID #1360 | SID 1360 | |
02-17933 | Intent to create SID 1360 and setting a Public Hearing for |
SID 1360 Intent to create | |
02-17934 | Authorizing adoption and execution of 2nd Amended Revised and Restated Worker’s Compensation Risk Retention Program Agreement between MMIA and City of |
MMIA Agmt: Workers’ Comp. | |
02-17935 | Authorizing adoption and execution of 2nd Amended and Restated Liability Insurance Coverage Program Agreement between MMIA and City of |
MMIA Agmt: Liability Ins. | |
02-17936 | Authorizing sale of Maverick Fire Station | Maverick F/S | |
02-17937 | Amending FY 2003 Budget to allow for costs of |
Budget adjustment for new |