- billingsmt.gov
- Your Government
- City Clerk
- Resolutions
- 2019 Resolutions
2019 Resolutions
Date | Number | Purpose | Notes |
---|---|---|---|
2019 | INDEX | ||
01/14/2019 | 19-10776 | Sale of Series 2019 Solid Waste Revenue Bonds |
Solid Waste Revenue Bonds |
01/28/2019 | 19-10777 | Filing of FTA and MDT Grant | MDT Grant |
01/28/2019 | 19-10778 | FTA Grant Application | FTA Grant |
01/28/2019 | 19-10779 | FY2019 Budget AMendments | FY19 Budget |
01/28/2019 | 19-10780 | Sale of 2019 Solid Waste Revenue Bonds | Solid Waste Revenue Bonds |
02/11/2019 | 19-10781 | LWCF Application for Central Park Tennis Courts | Central Park |
02/11/2019 | 19-10782 | Solid Waste Revenue Bonds, Series 2019 Landfill Construction Project | Solid Waste Bonds |
02/11/2019 | 19-10783 | Adopting the One Big Sky District Development Plan | One Big Sky |
02/25/2019 | 19-10784 | Weed Assessment | Weed Assessment |
03/11/2019 | 19-10785 | $15K Council Contingency to USS Billings Commissioning |
Council Contingency |
03/25/2019 | 19-10786 | Vacating portions of Ditton Drive and Lake Heights Drive | Lake Heights & Ditton Vacation |
04/08/2019 | 19-10787 | Emergency Purchase of Pipe Materials for BOC Ditch |
Emergency Purchase - BOC Ditch |
04/22/2019 | 19-10788 | Adopting FY2020 Equipment Replacement Plan |
ERP |
04/22/2019 | 19-10789 | Adopting FY2020 Technology Replacement Plan |
TRP |
04/22/2019 | 19-10790 | Adopting FY2020-2024 Capital Improvements Plan |
CIP |
04/22/2019 | 19-10791 | Approving Annexation 19-01, Annafeld Subdivision |
Annexation 19-01, Annafeld Sub. |
05/13/2019 | 19-10792 | Ordering improvements in W.O. 19-02, Misc. Program | W.O. 19-02 |
05/13/2019 | 19-10793 | Adopting budget amendments for FY2019 | Budget |
05/13/2019 | 19-10794 | Establishing an ad hoc Council Advisory Committee-Commission on Energy and Conservation | Energy and Conservation |
05/28/2019 | 19-10795 | Authorizing distribution of Bridge and Road Safety and Accountability program funds |
BaRSaA |
05/28/2019 | 19-10796 | Adopting Water and Wastewater Rates and Fees |
Water and Wastewater Rates and Fees |
05/28/2019 | 19-10797 | Approving the donation of Rose Park land to School District No. 2 |
Rose Park Land Donation to SD 2 |
06/10/2019 | 19-10798 | Authorizing submittal for 2019 BUILD Grant Application |
2019 BUILD Grant |
06/10/2019 | 19-10799 | Establishing FY20 Collection, Disposal and Landfill Fees |
Solid Waste Fees |
06/10/2019 | 19-10800 | Vacating a Portion of Row at 10th Ave. N. and N. 27th St. |
ROW Vacation |
06/24/2019 | 19-10801 | Prescribing the form and terms of SID bonds (SID 1404) | SID 1404 |
06/24/2019 | 19-10802 | Closing SID 1360 Sidewalk Bond Debt funds and SID Revolving fund | SID 1360 |
06/24/2019 | 19-10803 | Adopting FY20 budget with amendments 1, 2, 3, 5, 6, and 8 | FY20 Budget Amendments |
06/24/2019 | 19-10804 | Setting annual FY20 assessments on BID | BID |
06/24/2019 | 19-10805 | Setting annual FY20 assessments on TBID | TBID |
06/24/2019 | 19-10806 | Setting annual FY20 Mill Levy Rates for General Fund, Transit, Library and Public Safety | FY20 Mill Levy Rates |
06/24/2019 | 19-10807 | Setting annual FY20 assessments on Arterial Construction | Arterial Construction |
06/24/2019 | 19-10808 | Setting annual FY20 assessments on Street Maintenance District | Street Maintenance |
06/24/2019 | 19-10809 | Setting annual FY20 assessments on Storm Sewer | Storm Sewer |
07/22/2019 | 19-10810 | Calling for negotiated sale of sidewalk bonds, W.O. 18-02 |
Sidewalk Bond Sale, W.O. 18-02 |
07/22/2019 | 19-10811 | Parking Rate Increase |
Parking Rate Increase |
08/12/2019 | 19-10812 | Prescribing the form and terms of Sidewalk Bonds (W.O. 18-02) | Sidewalk Bonds |
08/12/2019 | 19-10813 | Adopting Yellowstone County Multi-Hazard Mitigation Plan Update | Mitigation |
08/12/2019 | 19-10814 | FY2019 Budget amendments | Budget |
08/12/2019 | 19-10815 | Vacation of Bonita Circle | Bonita Circle |
09/09/2019 | 19-10816 | Amending the boundaries of Special Improvement Lighting Maintenance District No. 8, 9 and 10 | SILMD |
09/09/2019 | 19-10817 | Assessing Special Improvements Light Maintenance District for FY20 | SILMD |
09/09/2019 | 19-10818 | Setting FY20 mill levy rates for General Obligation and Public Safety | GO |
09/09/2019 | 19-10819 | Spreading assessments on Encroachments | Encroachments |
09/09/2019 | 19-10820 | Spreading assessments on Park District 1 | PD 1 |
09/09/2019 | 19-10821 | Spreading assessments on Park Maintenance District 1 | PMD 1 |
09/09/2019 | 19-10822 | Spreading assessments on Road Maintenance District 6 | Road Maintenance |
09/09/2019 | 19-10823 | Spreading assessments on SID 1406 | SID 1406 |
09/09/2019 | 19-10824 | Spreading assessments on SID 2915 | SID 2915 |
09/23/2019 | 19-10825 | Cable Franchise Agreement with Bresnan Communications through 1/14/20 | Bresnan |
09/23/2019 | 19-10826 | Spreading assessments on SID 1403 | SID 1403 |
09/23/2019 | 19-10827 | Spreading assessments on SID 1404 | SID 1404 |
09/23/2019 | 19-10828 | Spreading assessments on SID 2914 | SID 2914 |
09/23/2019 | 19-10829 | Levying taxes on nuisance abatement | Nuisance abatement |
09/23/2019 | 19-10830 | Levying taxes on weed abatement | Weed abatement |
09/23/2019 | 19-10831 | Approving reduction of the Arterial Construction fee | Arterial Consturction |
09/23/2019 | 19-10832 | Assessing the cost of sidewalk construction/repair | Sidewalks |
10/15/2019 | 19-10833 | Adopting the Yellowstone County emergency operations plan | YC Emergency |
10/15/2019 | 19-10834 | Declaring an emergency and granting CA signing authority for Laredo Place rock fall |
Laredo Place |
10/28/2019 |
19-10835 | Approving Annexation 19-02, Tract 1-A of Amended Tract 1 of Corrected COS No. 840, 2nd Amended - Barrett Rd. and West Echo Dr. |
Barrett Rd. and West Echo Dr. Annexation |
11/12/2019 | 19-10836 | Repealing Resolution 92-16532, Water and Wastewater Franchise Fee |
Repeal Res. 92-16532 |
11/12/2019 | 19-10837 | Approving budget amendments for FY2020 |
Budget amendments |
12/6/2019 | 19-10838 | Authorizing Participation in the INTERCAP Program |
INTERCAP Program |
12/9/2019 | 19-10839 | Support full funding of the Land & Water Conservation Fund | LWCF |
12/9/2019 | 19-10840 | Adopting the FY21 ERP and FY21 TRP and FY21-25 CIP for Aviation and Transit, City Administration, Fire, Planning and Public Works ONLY |
CIP, ERP & TRP |
12/16/2019 | 19-10841 | Adopting the FY21-25 CIP for Parks ONLY |
CIP - Parks ONLY |