- billingsmt.gov
- Your Government
- City Clerk
- Resolutions
- 2018 Resolutions
2018 Resolutions
Date | Number | Purpose | Notes |
01/08/2018 | 18-10682 | Intent to construct W.O. 18-10, Poets Streets | W.O. 18-10 |
01/22/2018 | 18-10683 Opens a New Window. | MDT Grant Application | MDT Grant |
01/22/2018 | 18-10684 Opens a New Window. | Intent to Construct WO 17-06 | WO 17-06 |
01/22/2018 | 18-10685 Opens a New Window. | Intent to Construct SID 1404, Annafeld Subdivision | SID 1404 |
01/22/2018 | 18-10686 Opens a New Window. | Intent to Create SILMD 324, Midland Road | SILMD 324 |
01/22/2018 | 18-10687 Opens a New Window. | Authorizing annual Federal Transit Sec. 5307 grant application | 5307 Grant |
01/22/2018 | 18-10688 Opens a New Window. | FY18 Budget Amendments | FY18 Budget |
01/22/2018 | 18-10689 Opens a New Window. | Approving Annexation 17-01, 301 Orchard Lane | Annexation 17-01 |
02/12/2018 | 18-10690 Opens a New Window. | Intent to Create SILMD 325, Central Avenue Project | SILMD 325 |
02/12/2018 | 18-10691 Opens a New Window. | Creating SID 1404, Annafeld Subdivision Parks and Streetlights |
SID 1404 |
02/12/2018 | 18-10692 Opens a New Window. | Authorizing issuance and negotiated sale of up to $1,515,000 special improvements district bonds (SID's 1401, 1403 and 1404) | SID 1401, 1403, & 1404 |
02/12/2018 | 18-10693 Opens a New Window. | Authorizing sale of Dedicated Park, Block 1 of Zimmerman Trail Subdivision | Zimmerman Trail Subdivision sale |
02/12/2018 | 18-10694 Opens a New Window. | Creating SILMD 324, Midland Road | SILMD 324 |
02/12/2018 | 18-10695 Opens a New Window. | Ordering improvements in W.O. 17-06, Midland Road Improvements | W.O. 17-06 |
02/12/2018 | 18-10696 Opens a New Window. | Ordering improvements in W.O. 18-10, Poets Streets | W.O. 18-10 |
01/22/2018 | 18-10697 Opens a New Window. | Authorizing Council Contingency Funds transfer for audio-visual equipment | Audio Visual Equipment |
02/12/2018 | 18-10698 | Authorizing the use of Alternative Project Delivery method for Airport | Alternative Project Delivery |
02/26/2018 | 18-10699 Opens a New Window. | Intent to create PMD 4041, Annafeld Parks & setting Public Hearing for 3/26/18 | PMD 4041 |
02/26/2018 | 18-10700 Opens a New Window. | Intent to create SID 1405, EBURD & setting a Public Hearing for 3/26/18 | SID 1405 |
02/26/2018 | 18-10701 Opens a New Window. | Intent to create SILMD 323 (212 lights) | SILMD 323 |
02/26/2018 | 18-10702 Opens a New Window. | Authorizing LWCF grant application for Rose Park | LWCF grant |
02/26/2018 | 18-10703 Opens a New Window. | Assessing 2018 weed abatements | Weed abatements |
02/26/2018 | 18-10704 Opens a New Window. | Assessing 2018 property abatements | Property abatements |
02/26/2018 | 18-10705 Opens a New Window. | Approving sale & easements for N. 27th St. | N. 27th St. sale |
03/12/2018 | 18-10706 Opens a New Window. | Approving a right of way rededication for W.O. 16-05, Central Avenue | W.O. 16-05 |
03/12/2018 | 18-10707 Opens a New Window. | Creating SILMD 325, Central Avenue | SILMD 325 |
03/12/2018 | 18-10708 Opens a New Window. | Ordering improvements identified in W.O. 16-05, Central Avenue | W.O. 16-05 |
03/12/2018 | 18-10709 Opens a New Window. | Vacating a portion of right of way within Silver Creek Estates | Silver Creek Estates |
03/26/2018 | 18-10710 Opens a New Window. | Calling negotiated sale of of pooled sidewalk bonds | Pooled Sidewalk |
03/26/2018 | 18-10711 Opens a New Window. | Cable Franchise Agreement Extension to 6.4.2018 | Cable Franchise |
03/26/2018 | 18-10712 Opens a New Window. | Adopting FY 2019 - FY 2023 CIP TRP ERP | CIP TRP ERP |
03/26/2018 | 18-10713 Opens a New Window. | Creating PMD 4041 - Annafeld | PMD 4041 |
03/26/2018 | 18-10714 Opens a New Window. | Creating SID 1405 - EBURD | SID 1405 |
03/26/2018 | 18-10715 Opens a New Window. | Creating SILMD 323 - EBURD | SILMD 323 |
04/23/2018 | 18-10716 Opens a New Window. | FY 18 Distribution of Road and Bridge Safety Funds | Road and Bridge Funds |
04/23/2018 | 18-10717 Opens a New Window. | Revised Limits of Annexation | Annexation |
05/14/2018 | 18-10718 | Adopting water and wastewater rate and fee schedule Option II | Water fee |
05/14/2018 | 18-10719 Opens a New Window. | Repealing resolutions 99-17447 and 04-18137 and adopting new sidewalk, curb and gutter policy | Sidewalk, curb and gutter policy |
05/14/2018 | 18-10720 Opens a New Window. | Approving annexation 18-01, Zimmerman Trail |
Annexation 18-01 |
05/14/2018 | 18-10721 Opens a New Window. | Approving annexation 18-02, Jackson Street | Annexation 18-02 |
05/14/2018 | 18-10722 Opens a New Window. | Approving annexation 18-03, Lake Elmo Drive | Annexation 18-03 |
05/29/2018 | 18-10723 Opens a New Window. | Intent to Annex 18-04, Coulson Park and setting public hearing for 6/25/2018 |
Annexation 18-04 |
05/29/2018 | 18-10724 Opens a New Window. | Intent to Annex 18-05, Phipps Park and setting public hearing for 6/25/2018 |
Annexation 18-05 |
05/29/2018 | 18-10725 Opens a New Window. | Relating to pooled special sidewalk, curb, gutter and alley approach bonds, Series 2018 |
Pooled special bonds, Series 2018 |
05/29/2018 | 18-10726 Opens a New Window. | Ordering improvements identified in W.O. 18-02, Miscellaneous Program |
W.O. 18-02, Miscellaneous Program Improvements |
05/29/2018 | 18-10727 Opens a New Window. | Allocating $15,000 Council Contingency Funds for 2019 USS Billings Commissioning Event |
Council Contingency Funds |
05/28/2018 | 18-10728 Opens a New Window. | Approving extending Cable Franchise Agreement with Bresnan Communications to 10/09/2018 |
Cable Franchise Agreement Extension to 10/09/2018 |
06/11/2018 | 18-10729 Opens a New Window. | Approving construction and maintenance of pedestrian skyway, parking garage to Stillwater Building |
Pedestrian Skyway Stillwater Building |
06/11/2018 | 18-10730 Opens a New Window. | Approving emergency repair to City/County drain outfall |
Emergency Repair Drain Outfall |
06/25/2018 | 18-10731 Opens a New Window. | Approving closing pooled sidewalk series 2002B, SID 1347 and 1356, pooled SID series 2001C, 2002A and 2005 |
Closing pooled sidewalk series 2002B, SID 1347 and 1356, pooled SID series 2001C, 2002A and 2005 |
06/25/2018 | 18-10732 Opens a New Window. | Approving FY2018-2019 Budget - General and Public Safety Funds |
FY18-19 Budget General and Public Safety Funds |
06/25/2018 | 18-10733 Opens a New Window. | Approving FY2018-2019 Budget - Enterprise Funds |
FY18-19 Budget Enterprise Funds |
06/25/2018 | 18-10734 Opens a New Window. | Approving FY2018-2019 Budget - Internal Service Funds |
FY18-19 Budget Internal Services Funds |
06/25/2018 | 18-10735 Opens a New Window. | Approving FY2018-2019 Budget - Special Revenue, Debt Service, Capital Projects and Permanent Fund |
FY18-19 Budget All Other Funds |
06/25/2018 | 18-10736 Opens a New Window. | Approving FY19 BID Assessments |
FY19 BID Assessments |
06/25/2018 | 18-10737 Opens a New Window. | Approving FY19 TBID Assessments |
FY19 TBID Assessments |
06/25/2018 | 18-10738 Opens a New Window. | Approving FY19 General Fund Mill Levy Rates, Transit, Library and Public Safety |
FY19 General Fund Mill Levy Rates, Transit, Library and Public Safety |
06/25/2018 | 18-10739 Opens a New Window. | Approving FY19 Arterial Construction Assessments |
FY19 Arterial Construction Assessments |
06/25/2018 | 18-10740 Opens a New Window. | Approving FY19 Street Maintenance District Assessments |
FY19 Street Maintenance District Assessments |
06/25/21018 | 18-10741 Opens a New Window. | Approving FY19 Storm Sewer Assessments |
FY19 Storm Sewer Assessments |
06/25/2018 | 18-10742 Opens a New Window. | Approving FY19 Revisions to Public Works Fee Structure and Amounts |
FY19 Public Works Fees Structure and Amounts Revised |
06/25/2018 | 18-10743 Opens a New Window. | Approving FY19 Collection, Disposal and Landfill Fees |
FY19 Landfill Fees |
06/25/2018 | 18-10744 Opens a New Window. | Approving Fee Changes for Various Services - Planning and Engineering |
Planning and Engineering Fees Changes |
06/25/2018 | 18-10745 Opens a New Window. | Approving Annexation 18-04, Coulson Park |
Annexation 18-04 Coulson Park |
06/25/2018 | 18-10746 Opens a New Window. | Approving Annexation 18-05, Phipps Park |
Annextion 18-05 Phipps Park |
07/09/2018 | 18-10747 Opens a New Window. | Authorizing the issuance of EBURD Bonds | EBURD |
07/09/2018 | 18-10748 Opens a New Window. | Setting the parameters for EBURD Bonds | EBURD |
07/09/2018 | 18-10749 Opens a New Window. | Declaring an emergency and waiving bidding process for rock fall on Mountain View Blvd | Mountain View Blvd |
07/09/2018 | 18-10750 Opens a New Window. | Approving and adopting TIF Policy | TIF Policy |
07/23/2018 | 18-10751 Opens a New Window. | Approving and adopting FY18 budget amendments |
FY18 Budget |
08/13/2018 | 18-10752 Opens a New Window. | Relating to $535,000 pooled SID bonds (SID 1401, 1403 and 1404) | SID bonds |
08/27/2018 | 18-10753 Opens a New Window. | Approving East Billings Urban Renewal District (EBURD) tax increment bonds |
EBURD |
08/27/2018 | 18-10754 Opens a New Window. | Approving SID 1405 bond (EBURD Streetlights) |
EBURD Streetlights SID 1405 |
08/27/2018 | 18-10755 Opens a New Window. | Granting a tax abatement to Rimrock II, LLC |
Rimrock II, LLC Tax Abatement |
09/10/2018 | 18-10756 Opens a New Window. | Authorizing the City Administrator to execute contracts and change orders and repealing resolutions 06-18387 and 16-10523 | City Admin |
09/10/2018 | 18-10757 Opens a New Window. | Adopting annual SILMD assessments for FY19 | SILMD |
09/10/2018 | 18-10758 Opens a New Window. | Setting GO Debt and PS II mill levy rates for FY19 | GO Debt & PS II |
09/10/2018 | 18-10759 Opens a New Window. | Spreading assessments on encroachments | Encroachments |
09/10/2018 | 18-10760 Opens a New Window. | Spreading assessments on Park District 1 |
PD1 |
09/10/2018 | 18-10761 Opens a New Window. | Spreading assessments on PMD |
PMD |
09/10/2018 | 18-10762 Opens a New Window. | Spreading assessments on Road Maintenance District 6 | Road Maintenance |
09/10/2018 | 18-10763 Opens a New Window. | Spreading assessments on SID 1401 |
SID 1401 |
09/10/2018 | 18-10764 Opens a New Window. | Spreading assessments on SID 1403 |
SID 1403 |
09/10/2018 | 18-10765 Opens a New Window. | Spreading assessments on SID 1404 |
SID 1404 |
09/10/2018 | 18-10766 Opens a New Window. | Spreading assessments on SID 2911 |
SID 2911 |
09/10/2018 | 18-10767 Opens a New Window. | Spreading assessments on SID 2912 |
SID 2912 |
09/10/2018 | 18-10768 Opens a New Window. |
Spreading assessments on SID 2913 |
SID 2913 |
09/10/2018 | 18-10769 Opens a New Window. | Spreading assessments on SID 2914 |
SID 2914 |
09/24/2018 | 18-10770 Opens a New Window. | Spreading assessments on SID 1405 | SID 1405 |
09/24/2018 | 18-10771 Opens a New Window. | Spreading assessments on weed abatement | Weed |
09/24/2018 | 18-10772 Opens a New Window. | Reduction of Arterial Construction fees | Arterial |
09/24/2018 | 18-10773 Opens a New Window. | Establishing a wastewater system development fee with Exxonmobil | Exxonmobil |
10/09/2018 | 18-10774 Opens a New Window. | Extending Cable Franchise Agreement with Bresnan Communications, LLC to October 8, 2019 |
Cable Franchise Agreement |
10/22/2018 | 18-10775 Opens a New Window. | Approving and adopting budget amendments for FY19 |
FY19 Budget Amendments |