- billingsmt.gov
- Your Government
- City Clerk
- Resolutions
- 2006 Resolutions
2006 Resolutions
2006 Resolutions
Date | Number | Purpose | Notes |
---|---|---|---|
|
INDEX | |
|
1/09/2006 | 06-18381 | Creating Special Service District #22 for sewer only on |
SSD #22 |
1/09/2006 | 06-18382 | Creating Special Service District #23 for sewer service for |
SSD #23 |
1/09/2006 | 06-18383 | Endorsing establishment of a methamphetamine treatment program within city limits by Alternatives, Inc. |
Meth program |
1/23/2006 | 06-18384 | Adopting the |
Heights N/hood Plan |
1/23/2006 | 06-18385 | Approving the Tom Romine Property Urban Planning Study and expanding the Urban Planning area to include the Tom Romine Property - (Annex #06-01) | Tom Romine UPS |
2/13/2006 | 06-18386 | Inter-fund loan from General Fund to the Property Liability Insurance Fund, $300,000 until August 2007 | Inter-fund loan |
2/13/2006 | 06-18387 | Authorizing City Administrator to approve/execute contracts totaling $50,000 or less and REPEALING Res. #03-18016 | City Adm. approval of contracts |
2/13/2006 | 06-18388 | Approving and adopting the updated Purchasing POLICY dated February 2006 | Purchasing Policy |
2/13/2006 | 06-18389 | Financing certain proposed projects, establishing compliance with reimbursement bond regulations under the IRS code, regarding the Briarwood Sanitary Sewer Main extension | Briarwood Sanitary Sewer |
2/13/2006 | 06-18390 | Approving and adopting budget amendments for FY05/06 |
Budget amendments |
2/13/2006 | 06-18391 | Vacating Broadwater Avenue ROW located directly west of |
Vacate por. of |
2/13/2006 | 06-18392 | Annexing the W2 of Lots 5 & 28 and all of Lots 6, 26, 27, 38 & 40 of Sunnycove Fruit Farms, 58.041 acres south of |
Annex #06-01 |
2/27/2006 | 06-18393 | Adopting updates to the Emergency Operations Plan for |
Emergency Operations Plan updates |
2/27/2006 | 06-18394 | Establishing a POLICY identifying the process of soliciting and receiving input from persons with disabilities regarding accessibility of sidewalks in the City | Policy for soliciting input from disabled |
2/27/2006 | 06-18395 | Adopting |
Wildfire Protection Plan |
3/13/2006 | 06-18396 | Resolution of Intent to create PMD #4031: Copper Ridge Subdivision and setting a public hearing for 4/10/06 |
PMD #4031 |
3/27/2006 | 06-18397 | Intent to Annex contiguous land described as Tr. 2B of Amended Tract 2, C/S 727 & setting a PH for 4/24/06 |
Annex #06-04 |
3/27/2006 | 06-18398 | Intent to create PMD #4033 & setting PH for 4/24/06 |
PMD #4033 |
3/27/2006 | 06-18399 | Adopting amendments to 2006-2011 Capital Improvement Plan (CIP), Equipment Replacement Plan (ERP) & Technology Replacement Plan (TRP) |
Amend CIP |
3/27/2006 | 06-18400 | Setting annual salary for P/T asst municipal court judge, reaffirming the salary of the F/T elected judge |
Salary for Asst Judge |
4/10/2006 | 06-18401 | Intent to create PMD #4032 & setting PH for 5/8/06 |
PMD #4032 |
4/10/2006 | 06-18402 | Revising 2004 Annexation Policy & Map; AMENDING Res. 04-18225 | Annexation Policy |
4/10/2006 | 06-18403 | Annexing 19-ac parcel described as a portion of C/S 2776 on west side of Hwy 87 – north of intersection w/ Main St in Hgts, 4 A’s LLC, petitioner | Annex #06-02 |
4/10/2006 | 06-18404 | Approving Frank Property Urban Planning study & expanding urban planning area to include: C/S 3139, Tr 1 & 2; C/S 2379, Tr 1 and 2 and unplatted tracts containing 79 acres – located near SW corner of Grand & 56th St W, Douglas & Ronald Frank, owners. | Frank Property UPS |
4/10/2006 | 06-18405 | Annexing C/S 3139, Tr 1 & 2; C/S 2379, Tr 1 and 2 and unplatted tracts containing 79 acres located near SW corner of Grand & |
Annex #06-03 |
4/10/2006 | 06-18406 | Creating PMD #4031 in Copper Ridge Sub., 1st Filing |
PMD #4031 |
4/10/2006 | 06-18407 | Vacating R.O.W. in portions of existing Falcon Ridge Sub., 1st Filing @ no cost, Dennis Buscher, petitioner | Vacating portions of Falcon Ridge Sub |
4/10/2006 | 06-18408 | Declaring an emergency & waiving the competitive bedding requirement to repair the storm drain collapse and allowing the City to enter into a contract with the low bidder in an amount not to exceed $250,000. |
Emergency Re: Collapsed Storm Drain |
4/24/2006 | 06-18409 | Creating Mayor’s Committee on Homelessness as an ad hoc committee | Homelessness Committee |
4/24/2006 | 06-18410 | Creating PMD #4033 |
PMD #4033 |
4/24/2006 | 06-18411 | Annexing contiguous City-owned land described as Tr. 2B of Am Tr 2. C/S 727 | Annex #06-04 |
4/24/2006 | 06-18412 | Annexing remaining tract of corrected C/S 3223, Am Tract 1 | Annex #06-05 |
4/24/2006 | 06-18413 | Setting building permit fees @ same level established in 1993 and REPEALING Res. 03-17998 |
Building Permit FEES |
4/24/2006 | 06-18414 | Authorizing up to $7500 from Council Contingency for City Administrator recruitment expenses incurred via the contract with The Mercer Group. | Council Contingency re: Recruitment Exp. |
5/08/2006 | 06-18415 | Correcting legal description of ROW vacated for Broadwater Sub in Legacy Sub & AMENDING Res 06-18391 | Legal description-Broadwater Sub |
5/08/2006 | 06-18416 | Relating to financing certain sidewalk projects (School Rte SW, Misc curb, gutter & SW & WO 04-12: Alkali Creek CG & S), & establishing compliance w/ bond regs |
Sidewalk projects in Alkali Creek |
5/08/2006 | 06-18417 | Relating to financing certain SID’s – 1368, 1370 & 1373, establishing compliance w/ bond regs | Financing SIDs |
5/08/2006 | 06-18418 | Creating PMD #4032 |
PMD #4032 |
5/08/2006 | 06-18419 | Re: Central Terry Initiative on PSE Superfund site cleanup | Central Terry Superfund site |
5/22/2006 | 06-18420 | Supporting federal application by Downtown Billings Partnership to designate City – a “Preserve America” Community | Preserve |
5/22/2006 | 06-18421 | Allowing non-profit orgs holding Park Use Permits @ City ball fields to display sponsor signage as a means to raise funds & setting a fee to be charged for such advertising displays | Ballfields sponsor signage |
5/22/2006 | 06-18422 | Relating to $851,000 Pooled SID Bonds, Series 2006 (SIDs 1368, 1370 & 1373), authorizing the issuance & calling for a sale on 6/12/06 | SID Bonds Series 2006 |
5/22/2006 | 06-18423 | Vacating portions of S. 22nd St., 2nd Ave. So., 3rd Ave. S., and alley between S. 22nd St & S. 23rd St. – Conoco Phillips, petitioner | Conoco Phillips vacation |
6/12/2006 | 06-18424 | Assessing residential & commercial collection, disposal & landfill fees for FY07 | Landfill FEES |
6/12/2006 | 06-18425 | Increase amt of inter-fund Loan from General Fund to Prop/Liabil Ins Fund - $133,500 | Inter-fund Loan from GF to Prop Ins Fund |
6/12/2006 | 06-18426 | Close SID/SW Bond debt funds to SID Revolving Fund $43,681.97 | SID/SW Bond to SID Revolving Fund |
6/12/2006 | 06-18427 | Approve & adopt amendments to FY2005/2006 budget |
Budget amendment |
6/12/2006 | 06-18428 | Approve & adopt FY2007 budget |
Annual budget |
6/12/2006 | 06-18429 | Annual assessment: Park Maintenance Districts | PMD assmt |
6/12/2006 | 06-18430 | Annual assessment: Light Maintenance Districts | Light Maint. Dist assmt |
6/12/2006 | 06-18431 | Annual assessment: Property Safety Water Supply | Prop Safety Water Supply assmt |
6/12/2006 | 06-18432 | Annual assessment: Street Maintenance |
St Maint. assmt |
6/12/2006 | 06-18433 | Annual assessment: Storm Sewers | Storm Sewers assmt |
6/12/2006 | 06-18434 | Setting annual arterial construction fee assessment rates for FY07 | FY07 Arterial const FEE rates |
6/12/2006 | 06-18435 | Setting annual all-purpose mill levy & mill levies for Library, Transit & Public Safety Funds for FY07 | Setting Mill Levies |
6/12/2006 | 06-18436 | Relating to $851,000 Pooled SID Bonds, Series 2006, (SIDs 1368, 1370 & 1373) – awarding sale to RBC Capital Markets @ 4.51% interest | Pooled SID Bonds |
6/12/2006 | 06-18437 | Authorizing staff to offer mkt value + 5% to 5 property owners on |
Grand Ave. owners mkt value +5% |
6/26/2006 | 06-18438 | Creating Architect/Engineer Contract Standards Ad Hoc Committee – establishing committee purpose, scope, composition, duration & making appts. | Architect/Engr Ad Hoc Com. |
6/26/2006 | 06-18439 | Relating to $851,000 Pooled SID Bonds. Series 2006 – fixing form & details & providing for the execution & delivery | Pooled SID Bonds |
6/26/2006 | 06-18440 | Creating Electronic Signs Ad Hoc Committee & making appts. | Electronic Signs Ad Hoc Com. |
6/26/2006 | 06-18441 | Authorizing filing of FTA Section 5307 grant application | FTA Sec 5307 grant |
6/26/2006 | 06-18442 | Appeal of assessment of arterial construction fee for James A. Ziegler, rebate $346.63 | Ziegler arterial fee rebate |
6/26/2006 | 06-18443 | AMENDING Res 01-17659 – re: fees & rates for City-owned garages & meters | Parking rates & FEES |
6/26/2006 | 06-18444 | Approving & adopting budget amendment for FY05/06 re: public defender budget | Budget amendment re: public defender |
6/26/2006 | 06-18445 | Vacating apportion of Kyhl Lane ROW across north portion of Brewington Park & north 30 feet of L1, Blk 1, Bellville Sub. | Vacating |
6/26/2006 | 06-18446 | Transferring $11,000 from Council Contingency to Public Safety Fund – Police for OT for enforcing fireworks ordinance on July 1-4, 2006. |
Council contingency for PD OT |
6/26/2006 | 06-18447 | Using $25,850 of Council Contingency funds for sound system improvements in Council Chambers | Council contingency for Sound system |
6/26/2006 | 06-18448 | Establishing fees for various applications & services provided by City/County Planning Dept |
FEES for City/ |
6/26/2006 | 06-18449 | Annexing 5.651 ac in C/S 1011. Tr B Am & adjoining ROWs in Grand Ave & Zimmerman Tr, |
Annex #06-06 |
6/26/2006 | 06-18450 | Annexing 2.66 acres of C/S 1834, Tr 3-C-1, Aviara Inc., petitioner. |
Annex #06-08 |
7/10/2006 | 06-18451 | Annexing 57 acres in T1N-R26E-S23: N2NE4 less C/S 515 & C/S 1335 but including C/S 999 on |
Annex #06-07 |
7/10/2006 | 06-18452 | Annexing 2.1371 acres in T1S-R25E-S23: NE4 described as: C/S 2771 Tr 2 on |
Annex #06-09 |
7/10/2006 | 06-18453 | Temporarily suspending BMCC Sec 24-411 to allow camping in Shrine Aud. parking lot for 2006 Big Sky Polka Festival, Aug 31-Sept 4, 2006 | Suspend BMCC for Polka Fest |
7/24/2006 | 06-18454 | Intent to create an expanded PMD #4025 & setting PH for 8/28/06 | PMD #4025 |
7/24/2006 | 06-18455 | Relating to $380,000 Pooled SW Bonds, Series 2006-authorizing issuance | Pooled SW Bonds, Series 2006 |
7/24/2006 | 06-18456 | Submitting question of issuance of up to $12,500,000 General Obligation bonds for design, construction & equipping a new prof. baseball stadium in |
Baseball Stadium in Athletic Park |
7/24/2006 | 06-18457 | Annex a 288-parcel described as TIN-R 26E – S 20:NE and C/S 1904, DNRC – petitioner. | Annex #06-10 |
8/14/2006 | 06-18458 | AMENDING Res #06-18456 submitting question of issuance of up to $12,500,000 General Obligation bonds for design & construction & equipping a new prof. baseball stadium in |
AMENDING 06-18456 |
8/14/2006 | 06-18459 | Creating SILMD 290: |
SILMD 290 |
8/14/2006 | 06-18460 | Creating SILMD 299: Vintage Estates Subdivision |
SILMD 299 |
8/14/2006 | 06-18461 | Creating SILMD 300: Bellville Subdivision |
SILMD 300 |
8/14/2006 | 06-18462 | Annexing 36-acre parcel: Tract 1, C/S 3273, generally located on Westside of |
Annex #06-11 |
8/14/2006 | 06-18463 | Vacating portion of Zimmerman Trail, |
Vacate Zimmerman Tr, |
8/14/2006 | 06-18464 | Vacating portion of Zimmerman Trail, |
Vacate Zimmerman Tr, |
8/14/2006 | 06-18465 | Vacating portion of Zimmerman Trail, |
Vacate Zimmerman Tr., |
8/14/2006 | 06-18466 | Adopting Gateway Business Park Plan w/ Alternative #2 implementation strategy | |
8/14/2006 | 06-18467 | Approving tax benefits for Golden Recycling & Salvage, Inc. | Tax benefits |
8/14/2006 | 06-18468 | Creating the Energy & Conservation Commission with revised membership | Energy & Conservation Com. |
8/14/2006 | 06-18469 | Awarding the sale of $380,000 Pooled Special Sidewalk, Curb, Gutter & Alley Approach Bonds, Series 2006 to Northland Securities @ 4.7083% true interest rate. | Sidewalk, Curb, Gutter & Alley Bonds, 2006 |
8/14/2006 | 06-18470 | Relating to a lease-purchasing financing proposal by Koch Financial Corp to finance the Park II expansion | Park II financing |
8/28/2006 | 06-18471 | Approving budget amendment for FY05-06 for sprayground construction at Castle Rock Park & Cobb Field Stadium Design & Feasibility Study – Consultant Contract Amendment #1 | Budget amendment for sprayground @ Castle Rock & Cobb Field |
Date | Number | Purpose | Notes |
8/28/2006 | 06-18472 | Annexing 14.077 ac desc as C/S 1648, Tr. 1, Remainder Tr. 2 & adj: ROWS in Bell & Central Aves – adding 0.472 ac. | Annex #06-12 |
8/28/2006 | 06-18473 | Naming the new street section through the Peter Yegen, Jr. Golf Course bet. Grand Ave & |
“Zimmerman Trail” named |
8/28/2006 | 06-18474 | Authorizing sale of real property @ 4th & Broadway described as L1-6, Blk 53, Foster’s Addition to Stockman Bank, $900,000.00 | 4th & Broadway sale to Stockman Bank |
8/28/2006 | 06-18475 | Relating to $380,000 Pooled SW Bonds, Series 2006- creating a SW fund & prescribing covenants | Pooled SW Bonds, Series 2006 |
9/11/2006 | 06-18476 | Creating SILMD 290 |
SILMD 290 |
9/11/2006 | 06-18477 | Creating SILMD 299 |
SILMD 299 |
9/11/2006 | 06-18478 | Creating SILMD 300 |
SILMD 300 |
9/11/2006 | 06-18479 | Relevying & respreading SID 1365 | SID 1365 |
9/11/2006 | 06-18480 | Relevying & respreading SIG 1366 | SID 1366 |
9/11/2006 | 06-18481 | Levying & assessing original assessment | SID 1368 |
9/11/2006 | 06-18482 | Levying & assessing original assessment | SID 1370 |
9/11/2006 | 06-18483 | Levying & assessing original assessment | SID 1373 |
9/11/2006 | 06-18484 | Levying & assessing original assessment | SID 2501 |
9/11/2006 | 06-18485 | Levying & assessing original assessment | SID 3006 |
9/11/2006 | 06-18486 | Setting FY07 mill levy rates for Public Svc Fund. General Obligation Debt Svc – Parks & General Obligation Debt Svc | Mill levy rates for FY07 |
9/25/2006 | 06-18487 | ||
9/25/2006 | 06-18488 | Expanding the N. 27th Urban Renewal District, declaring blight, intent to create the expanded district & setting public hearing for 10/10/06 | N 27th Urban Renewal Dist |
9/25/2006 | 06-18489 | Annexing a 65-acre parcel described as Tracts 1 & 2, C/S 2054 & Cynthia Park (a county park). | Annex #06-13 |
9/25/2006 | 06-18490 | Levying & assessing encumbrances, obstructions, & encroachments on, over, across or above the streets, avenues, sidewalks, alleys of |
Assess encumbrances |
9/25/2006 | 06-18491 | Levying & assessing cost of cutting and/or exterminating weeds | Assess weed removal |
9/25/2006 | 06-18492 | Levying & assessing Park Maintenance Districts 4030-4033 | Assess PMD 4030-4033 |
9/25/2006 | 06-18493 | Respreading assessment for SIDs 1332 & 1341 for a property split | SIDs 1332 & 1341 |
9/25/2006 | 06-18494 | Respreading assessment for SID 1332, 1341 & 1353 for a property split | SIDs 1332, 1341 & 1353 |
9/25/2006 | 06-18495 | Respreading assessment for SID 1346 for a property split | SID 1346 |
9/25/2006 | 06-18496 | Respreading assessment for SID 1356 for a property combination | SID 1356 |
9/25/2006 | 06-18497 | Respreading assessment for SID 1360 for a property combination | SID 1360 |
9/25/2006 | 06-18498 | Respreading assessment for SID 2203 for a property split. | SID 2203 |
9/25/2006 | 06-18499 | Respreading assessment for SID 2301 & 2399 for a property split. | SID 2301 & 2399 |
9/25/2006 | 06-18500 | Renaming |
Renaming |
9/25/2006 | 06-18501 | Re: Petitions for Reduction of Arterial Construction Fee Assessments on 6 parcels | Reduction of Arterial Construction FEE Assessments |
10/11/2006 | 06-18502 | Re: Approving tax benefits/incentives for Home Training Tools, Ltd. | Tax incentives |
10/23/2006 | 06-18503 | Re: Intent to dispose of portion |
Intent to dispose of portion |
10/23/2006 | 06-18504 | Re: Vacating a portion of Zimmerman Tr. & Lyman Ave. abutting L6, Scott Sub., Ronald Sanchez & Traci Albright, petitioners | Vacating a portion of Zimmerman Tr. & Lyman Ave |
10/23/2006 | 06-18505 | Re: Vacating portions of |
Vacating portions of |
10/23/2006 | 06-18506 | AMENDING Res 06-18437 authorizing an increased purchase offer of $294,000 to owner of |
AMENDING Res 06-18437 |
11/13/2006 | 06-18507 | Authorizing participation in Bd of Investments INTERCAP Loan Pgm for IT Dept’s purchase of new i5(AS400) & 4 new xSeries servers totaling $125,000 | INTERCAP Loan Program |
11/13/2006 | 06-18508 | Approving & adopting 1st quarter budget amendments for FY 2006/07 | Budget amendment |
11/27/2006 | 06-18509 | Intent to dispose of City-owned property described as |
Intent to dispose of City-owned property – Arlene Sub. |
11/27/2006 |
06-18510 | Intent to create SID 1375 & setting PH for 12/18/06 | Intent to create SID 1375 |
11/27/2006 |
06-18511 | Authorizing disposal of City-owned property described as a portion of L10, Blk 5, O’Leary Sub by EXCHANGE for ROW dedication in C/S 606, Tr B @ $0. | Disposing of City-owned property – O’Leary Sub. |
11/27/2006 |
06-18512 | Authorizing disposal of house @ |
Authorizing disposal of house (new FS location) |
11/27/2006 |
06-18513 | Creating Cobb Field Steering Committee – making appts, assigning a term & defining its role. | Cobb Field Steering Committee |
12/11/2006 | 06-18514 | Annexing Tr 1A, C/S 3279, Rod |
Annex #06-15 |
12/11/2006 |
06-18515 | Creating Events Ad Hoc Committee | Events Ad Hoc Committee |
12/18/2006 | 06-18516 | Creating SID 1375 |
SID 1375 |
12/18/2006 | 06-18517 | FY07 Budget Adjustments for Downtown Billings Partnership - $110,000.00 transfer | Budget amendment re Downtown Partnership |