- billingsmt.gov
- Your Government
- City Clerk
- Resolutions
- 2003 Resolutions
2003 Resolutions
2003 Resolutions
Date | Number | Purpose | Notes |
---|---|---|---|
|
INDEX | |
|
03-17938 | CORRECTING legal description on Annex #01-20 for Daniels Subdivision and AMENDING/SUPERSEDING Res 02-17789 | Annex #01-20 AMENDS Res. 02-17789 | |
03-17939 | Signature authorization - US Bank Account #1 | ||
03-17940 | Signature authorization - US Bank Account #2 | ||
03-17941 | Signature authorization - UBS PaineWebber Invest Account | ||
03-17942 | ANNEXING a 9.9197 acre Tract in T1N-R26E-S14:NE4, B & R Development, owners | Annex #02-18 | |
03-17943 | Creating PMD #4014 | PMD #4014 | |
03-17944 | Creating PMD #4018 | PMD #4018 | |
03-17945 | Creating SID #1360 | SID #1360 | |
03-17946 | Authorizing construction bids for SID #1360. AMENDED by Res. 03-17955 | SID #1360 AMENDED by Res. 03-17955 | |
03-17947 | Re: |
2000 School Rte Pgm. | |
03-17948 | Intent to create SILMD #279; PH on |
SILMD #279 | |
03-17949 | Council support for maintaining local control |
Local Control | |
03-17950 | Approving tax benefits for building @ |
Tax Benefits | |
03-17951 | AMENDING FY 02-03 budget to reduce Council Contingency and increase Parks & Recreation budget for Meadowlark Park Master Plan, $10,000 | ||
03-17952 | ANNEXING a tract of land situated in T1S-R25E-S23:NE described as C/S 1079, 2nd Amended , Tract 4A, |
Annex #03-01 | |
03-17953 | Relating to $7,135,000 Tax Increment Urban Renewal Refunding Bonds, Series 2003 -- authorizing issuance, awarding the sale and prescribing form and terms | Tax Increment Bonds | |
03-17954 | Intent to create SID #1363 | SID #1363 | |
03-17955 | AMENDING Res. 03-17946 providing for the delay of 2 weeks to receive bids for the construction of SID #1360 | SID #1360 AMENDS Res. 03-17946 | |
03-17956 | Authorizing the transfer of the City’s Cable Franchise from A T & T Broadband to Bresnan Communications LLC & REPEALING Res. 02-17862 dtd 7/8/02 | Cable Franchise Transfer REPEALS Res. #02-17862 | |
03-17957 | AMENDING City Budget for FY03 to increase Tax Increment Financing Fund Budget to provide for financing projects for |
Tax Increment Proj – |
|
03-17958 | Creating SILMD #279 - |
SILMD #279 | |
03-17959 | Approving Zimmerman Trail Urban Planning Study and adding property to Urban Planning Area | Zimmerman Tr. Urban Plng Study | |
03-17960 | Re: Lease/purchase financing with Koch Financial Corp. approving term and conditions and authorizing execution of documents for |
||
03-17961 | Authorize opening account with S.G. Long and Co. and Wells Fargo Inv. Corres. Svcs. Re: financing functions relating to recent sale of Tax Increment Refunding Bond Series 2003 | ||
03-17962 | Re: $8,427,000 SID #1360 ( |
SID #1360 Bonds | |
02/24/2003 | 03-17963 | Authorizing execution and delivery of a Commitment Agreement with DNR & Conservation re: sale and delivery of City’s $516,000 SID #1363 Bonds (Cedar Park & Briarwood) Series 2003A | SID #1363 Bonds re: wastewater |
03-17964 | Authorizing execution and delivery of a Commitment Agreement with DNR & Conservation re: sale and delivery of City’s $818,000 SID #1363 (Cedar Park & Briarwood) bonds, Series 2003B | SID #1363 Bonds re: drinking water | |
03-17965 | Creating funds and accounts for payment of $516,000 SID #1363 bonds, Series 2003A for wastewater improvements | Series 2003A Bonds | |
03-17966 | Creating funds and accounts for payment of $818,000 SID #1363 bonds, Series 2003B for drinking water improvements | Series 2003B Bonds | |
03-17967 | AMENDING Res. #02-17868 re: legal description on Annex 02-13 | Annex #02-13 AMENDS Res. #02-17868 | |
03-17968 | ANNEXING land in Zimmerman Trail Subdivision, Lots 1-9, 10A, 11A, Block 1; remainder of Lot 1, Block 1, Brovista Subdivision; Lot 1B, Block 1, Brovista Subdivision; City park in remainder of Tract 1A of Amended Tract 1, C/S 1358, Lot 1A, Block 1, Brovista Subdivision and Zimmerman Trail Park | Annex #03-02 | |
03-17969 | Creating SID #1363 |
SID #1363 | |
03-17970 | Including certain improvements along St. Andrew’s Drive in the 2003 Misc/Dev-Rel SW Pgm, W.O. 03-02, #1 | St. Andrew’s Dr. incl. in Misc/Dev-Rel SW Pgm | |
03-17971 | Intent to order WO 03-02, #1: 2003 Misc./Dev-Rel |
Misc/Dev-Rel |
|
03-17972 | Joint Resolution of Intent to Create RSID #691 with |
RSID #691 | |
03-17973 | Re: $8,053,000 SID 1360 bonds -- fixing form and details and providing for execution and delivery thereof and security thereof | SID #1360 Bonds | |
03-17974 | Re: $1,196,000 Pooled SID (1349,1354) Bonds, Series 2003C -- authorizing the issuance and calling for public sale thereof on |
Pooled SID Bonds, Series 2003C | |
03-17975 | Re: vacation of a portion of Monad Road ROW along Sysco Food Services of Montana property | Vacate ROW | |
03-17976 | Creating SILMD #278 | SILMD #278 | |
03-17977 | Ordering in 2003 Misc/Dev-Rel |
Misc/Dev-Rel |
|
03-17978 | ANNEXING C/S 2085, Tract 1 | Annex #03-03 | |
03-17979 | Re: City of Billings Storm Sewer Gross Revenue Bonds, authorizing issuance of bonds to refund outstanding Series 1993 & Series 1994 bonds; and authorizing the issuance and calling for the public sale of Storm Sewer Gross Revenue Refunding Bonds, Series 2003, in the estimated principal amount of $7,100,000 and setting a date of sale for 6/9/03. | Storm Sewer Bonds | |
03-17980 | Adopting Cost-of-Service Wastewater Rate schedule with “Alternative D” and amending the fee schedule following a review after one year | Wastewater Rates | |
03-17981 | Accepting terms and conditions of PRPL INTERCAP loan with State of |
INTERCAP Loan | |
03-17982 | Re: Pooled $1,196,000 SID Bonds, Series 2003C -- fixing form and details and providing for execution, delivery and security. | Series 2003C Bonds | |
03-17983 | Creating SILMD #278 | SILMD #278 | |
05/27/2003 | 03-17984 | Transfer Council Contingency dollars to PRPL budget to conduct a community poll and retain professional services for Cobb Field Stadium for conceptual design and cost estimates, $20,000 | Cobb Field |
03-17985 | Authorizing signatories on US Bank – Jury Witness Account | ||
03-17986 | Levying and assessing residential/commercial collection, disposal and landfill fees for FY 2004 | Solid Waste FEES | |
03-17987 | Approving annual budget amendments for FY 2002/2003 |
||
03-17988 | Approving annual FY 2004 Budget | Budget Adoption | |
03-17989 | Setting annual Mill Levy rates for FY 2004 | Mill Levy rates | |
03-17990 | Annual Assessment: Park Maintenance Districts | ||
03-17991 | Annual Assessment: Light Maintenance Districts | ||
03-17992 | Annual Assessment: Storm Sewer Maintenance | ||
|
03-17993 | Annual Assessment: Fire Hydrant Maintenance | |
|
03-17994 | Annual Assessment: Street Maintenance FEES | |
|
03-17995 | Awarding |
Storm Sewer Bonds |
|
03-17996 | Intent to Expand Streetscape Maintenance District #4013: North Broadway Streetscape and setting a PH for |
PMD#4013 |
|
03-17997 | Re: $7,005,000 Storm Sewer Gross Revenue Refunding bonds, Series 2003; authorizing the issuance and fixing the terms and conditions thereof and creating special funds and accounts and pledging certain revenues as security for such bonds and any additional bonds. | Storm Sewer Bonds |
|
03-17998 | Setting building, electrical, plumbing and mechanical permit FEES and REPEALING Res. 93-16708, 99-17473, 99-17531 and 00-17585. | Building, elec., plumbing & mechanical FEES REPEALING Res. 93-16708, 99-17473, 99-17531, and 00-17585 |
|
03-17999 | Approving the filing of a grant application with the Department of Transportation, Federal Aviation Administration under TEA-21 of the Federal Transit Act | FTA Grant |
03-18000 | Re: Rocky Mountain College IDR bonds – Setting PH for |
RMC Bonds | |
03-18001 | Intent to dispose of City-owned property described as: Lot 9-12 and 17-18, Block 163 O.T., located on 200 Blocks of S. 20th and S 27th |
Deering Clinic | |
03-18002 | AMENDING FY 2002/2003 Budget for Fire Department | ||
03-18003 | AMENDING FY 2003/2004 Budget for Fire Department | ||
03-18004 | Intent to adopt Yellowstone County/City of |
Growth Policy | |
03-18005 | Placing $5.2 Million General Obligation Bond Issue on the November 2003 ballot for construction of |
Transportation G.O. Bonds | |
03-18006 | AMENDING boundaries of SILMD #10, 160, 257, & 263 | ||
03-18007 | Intent to Create SILMD #285 | SILMD #285 | |
03-18008 | Authorize signatories on new US Bank account | ||
03-18009 | AMENDING FY 2004 budget to provide funding for the Air Quality Control Board, $21,000 | Air Quality Control Board | |
03-18010 | Re: Rocky Mountain College IDR Bonds to finance cost of new 200-bed suite residence hall and related improvements, refunding outstanding bonds, approving project and authorizing issuance of bonds | RMC Bonds | |
08/11/2003 | 03-18011 | Disposing of City-owned property described as Lots 9-12 & Lots 17-18, Block 163 O.T. to provide land for expansion of Deering Clinic | Deering Clinic |
03-18012 | VACATING 5 feet of ROW on both sides of |
Vacate ROW | |
03-18013 | ANNEXING a portion of Tract 3A, C/S 2317 | Annex #03-05 | |
03-18014 | Increasing certain Planning & Community Services Department FEES exclusive of zoning fees | Planning & Com. Svcs Dept. FEES | |
03-18015 | Adopting the |
Growth Policy | |
03-18016 | Clarifying City Administrator’s authority to enter into contracts. REPEALED by Res #06-18387 | CA’s authority on contracts | |
03-18017 | VACATING |
Vacate ROW | |
03-18018 | Creating SILMD #285 | SILMD #285 | |
03-18019 | Expanding North Broadway Streetscape Maintenance District #4013 | PMD #4013 | |
03-18020 | Annual Assessment: Encroachments | ||
03-18021 | Annual Assessment: Weed cutting and Removal | ||
03-18022 | Original Spread Assessments: SW #2301 | ||
03-18023 | Original Spread Assessments: SW #2302 | ||
03-18024 | Original Spread Assessments: SW #2303 | ||
03-18025 | Original Spread Assessments: Alley Approach #2399 | ||
03-18026 | Original Spread Assessments: Tree Removal #3004 | ||
03-18027 | Original Spread Assessments: SID #1349 | ||
03-18028 | Original Spread Assessments: SID #1354 | ||
03-18029 | Original Spread Assessments: SID #1360 | ||
03-18030A | Original Spread Assessments: SID #1363 | ||
03-18030B | Original Spread Assessments: SID #1364 | ||
03-18031 | Respreading Assessments: SID #1347 | ||
03-18032 | Respreading Assessments: SID #1351 | ||
03-18033 | Respreading Assessments: SID #1353 | ||
03-18034 | Respreading Assessments: SID #1355 | ||
03-18035 | Respreading Assessments: SID #1359 | ||
03-18036 | Respreading and Combining Assessments: SW #9606 | ||
03-18037 | Respreading and Combining Assessments: SW #9809 | ||
03-18038 | Respreading and Combining Assessments: SID #1327 | ||
03-18039 | Respreading and Combining Assessments: SID #1341 | ||
03-18040 | Respreading and Splitting Assessments: SID #1356 | ||
03-18041 | AMEND FY04 budget to provide budget authority for projects carried over from FY 03 Tax Increment Fund (TIF) | ||
03-18042 | ANNEXING Barry Acreage Tracts, 3rd filing, |
Annex #03-08 | |
03-18043 | Authorizing issuance of $10.2 Million Higher Ed Revenue Bonds, Series 2003 for |
RMC Bonds | |
03-18044 | Re: a project on behalf of HW Billings/Western View Limited Partnership and the issuance of Revenue Bonds to finance the cost of remodeling and rehab of an 84-unit MF Rental Housing Complex. AMENDED by Res 03-18047 | M/F Housing Bonds AMENDED by Res. 03-18047 | |
03-18045 | VACATING portions of cul-de-sac ROWs within Rehberg Ranch Estates Subdivision, 1st filing along Smohawk Trail, Cabin Creek Trail and Shotgun Trail | Vacate ROW | |
03-18046 | Intent to create and setting PH for |
PMD #4024 | |
12/08/2003 | 03-18047 | Re: a project on behalf of HW Billings/Western View Limited Partnership and issuance of revenue bonds to finance the costs confirming and AMENDING Res. #03-18044, confirming preliminary approval of the project and setting a new PH date for |
M/F Housing Bonds AMENDS Res. 03-18044 |
03-18048 | VACATING a portion of |
Vacate ROW | |
03-18049 | ANNEXING Tract 1-4, C/S 2064 and Tract 1, C/S 3125, St. Vincent Healthcare Foundation, petitioner | Annex #03-07 | |
03-18050 | ANNEXING C/S 1648 3rd amendment, Tract 5A1 & 5A2, |
Annex #03-09 | |
03-18051 | ANNEXING Block 2 & 3 and portion of Block 1, Golden West Estates, Jerry Olson, etal. – petitioners | Annex #03-06 | |
03-18052 | Support for |
Hatred & discrim- Ination: RMC support | |
03-18053 | Adopting |